Toyo Tyre Tire Review

Toyo Proxes C100 Plus Review & Rating

Toyo Proxes C100 Plus Review & RatingThis irregular Proxes C100+ tire, made using Toyo’s cutting-edge tyre technologies, offers superior riding convenience, reduced road noise, plus increased fuel efficiency. Dimensions for a variety about famous current cars, such Commodore, Aurion, Camry, Corolla, Mazda3, Hyundai i30, alongside Holden.

Toyo Proxes C100 Plus Review
Toyo Proxes C100 Plus Review

Toyo Proxes C100 Plus Sizes

Size Overall Diameter Run Flat? Rolls with Minimal Resistance?
14″
165-65 R14 79T 570mm
175-65 R14 82H 583mm
175-70 R14 84T 601mm
185-60 R14 82H 578mm
185-65 R14 86H 596mm
185-70 R14 88H 615mm
195-70 R14 91H 629mm
15″
185-55 R15 82V 585mm
185-60 R15 84H 603mm
185-65 R15 88H 622mm
195-50 R15 82V 576mm
195-55 R15 85V 596mm
195-60 R15 88V 615mm
195-65 R15 91V 635mm
205-65 R15 94V 648mm
215-70 R15 0H 682mm YES
215-70 R15 98H 682mm
215-70 R15 98H 682mm YES
16″
195-55 R16 87V 621mm
205-50 R16 87V 611mm
205-55 R16 91V 632mm
205-55 R16 91V 632mm YES
205-60 R16 92V 652mm
205-65 R16 94V 673mm
205-65 R16 95V 673mm
215-55 R16 93V 643mm
215-60 R16 95V 664mm
215-60 R16 95V 664mm YES
225-55 R16 95V 654mm
225-60 R16 98V 676mm
17″
205-50 R17 89W 637mm
215-45 R17 91W 625mm
215-45 R17 95W 625mm
215-50 R17 91W 647mm
215-55 R17 94W 668mm
225-45 R17 94W 634mm
225-50 R17 98W 657mm
225-55 R17 97W 679mm
235-45 R17 93W 643mm
235-45 R17 97W 643mm
235-50 R17 100W 667mm
235-55 R17 0W 690mm YES
235-55 R17 103W 690mm YES
235-55 R17 103W 690mm
245-45 R17 95W 652mm
18″
215-45 R18 93W 651mm
225-40 R18 92W 637mm
225-45 R18 95W 660mm YES
225-45 R18 95W 660mm
225-50 R18 95W 682mm
235-40 R18 95W 645mm
235-45 R18 98W 669mm
235-50 R18 100W 692mm
235-50 R18 101W 692mm
245-40 R18 97W 653mm
245-45 R18 100W 678mm
245-60 R18 105H 751mm
255-35 R18 94W 636mm
265-35 R18 93W 643mm
19″
235-35 R19 91W 647mm
245-35 R19 93W 654mm
245-40 R19 98W 679mm
255-35 R19 96W 661mm

Gallery :

Leave a Reply